ISO 9001
ISO 14001
ISO 45001
IEC 61215
IEC 61730
Quality Assurance
Power Guarantee
Annual Decay
Cell | P-type PERC (144) |
Dimensions | 2278±2mmx1134±2mmx30±1mm |
Weight | 27kg±3% |
Glass | 3.2mm AR coating tempered glass, low iron |
Frame | Anodized aluminium alloy |
junctionbox | IP68, 3 diodes |
Wireway | 4mm², 350mm(+)/350mm(-) or Customized Length |
Packaging | 36pieces/pallet |
Loadingquantity | 40HQ:720pieces,17.5 meter truck:1008pieces |
Maxsystem voltage | 1500V DC |
-OT | -40°C~+85°C |
Fuse's rated current | 25A |
Maxload,front | 5400Pa |
Maxload,back | 2400Pa |
-NOCT | 45±2°C |
Backside rate | 80%±5°C |
safety level | Class Ⅱ |
Fire performance | UL Type Ⅰ |
Model | JKL144-B-535MH | JKL144-B-540MH | JKL144-B-545MH | JKL144-B-550MH | JKL144-B-555MH | JKL144-B-560MH | ||||||||||||
STC/NOCT |
|
|
|
|
|
| ||||||||||||
Maximum power [W] |
|
|
|
|
|
| ||||||||||||
Maximum working voltage [V] |
|
|
|
|
|
| ||||||||||||
Maximum working current [A] |
|
|
|
|
|
| ||||||||||||
Open circuit voltage [V] |
|
|
|
|
|
| ||||||||||||
Short circuit current [A] |
|
|
|
|
|
| ||||||||||||
EFF [%] | 20.71% | 20.91% | 21.11% | 21.29% | 21.48% | 21.68% | ||||||||||||
Power tolerance [W] | 0 ~+5W | |||||||||||||||||
Short circuit current temperature coefficient | +0.051%/℃ | |||||||||||||||||
Open circuit voltage temperature coefficient | -0.260%/℃ | |||||||||||||||||
Maximum power temperature coefficient | -0.340%/℃ | |||||||||||||||||
STC | Irradiance 1000W/m², Cell temperature 25°C,Spectral AM1.5 | |||||||||||||||||
NOCT | lrradiance 800W/m², Ambient temperature 20℃, Spectrum AM1.5, Wind speed 1m/s |
Note: The electrical performance in this product catalog do not only refer to a single module, or are they promised in the contract. The electrical parameters are only used for comparison between different module types.