ISO 9001
ISO 14001
ISO 45001
IEC 61215
IEC 61730
Quality Assurance
Power Guarantee
Annual Decay
Cell | P-type PERC(144) |
Dimensions | 2278±2mm×1134±2mm×30±1mm |
Weight | 32kg±3% |
Glass | 2.0mm AR coating heatstrenthened glass,low iron |
Frame | Anodized aluminium alloy |
junctionbox | IP68,3 diodes |
Wireway | 4mm²,350mm(+)/350mm(-)or customized length |
Packaging | 36pieces/pallet |
Loadingquantity | 40HQ:720pieces,17.5 meter truck:1008pieces |
Maxsystem voltage | 1500V DC |
Operating Temperature | -40°C~+85°C |
Fuse's rated current | 25A |
Maxload front | 5400Pa |
Maxload back | 2400Pa |
Cell nominal operating temperature | 45±2°C |
Safety level | Class ll |
Fire performance | UL Type l |
Module | JKL144-B-540MB | JKL144-B-545MB | JKL144-B-550MB | JKL144-B-555MB | JKL144-B-560MB | ||||||||||||||||||||||||||||||
STC/NOCT |
|
|
|
|
| ||||||||||||||||||||||||||||||
Maximum power [W] |
|
|
|
|
| ||||||||||||||||||||||||||||||
Maximum working voltage [V] |
|
|
|
|
| ||||||||||||||||||||||||||||||
Maximum working current [A] |
|
|
|
|
| ||||||||||||||||||||||||||||||
Open circuit voltage [V] |
|
|
|
|
| ||||||||||||||||||||||||||||||
Short circuit current [A] |
|
|
|
|
| ||||||||||||||||||||||||||||||
EFF [%] | 20.91% | 21.11% | 21.29% | 21.48% | 21.68% | ||||||||||||||||||||||||||||||
Power tolerance(W) | 0 ~+5W | ||||||||||||||||||||||||||||||||||
Short circuit current temperature coefficient | +0.051%/℃ | ||||||||||||||||||||||||||||||||||
Open circuit voltage temperature coefficient | -0.260%/℃ | ||||||||||||||||||||||||||||||||||
Maximum power temperature coefficient | -0.340%/℃ | ||||||||||||||||||||||||||||||||||
STC | Irradiance 1000W/m², Cell temperature 25°C,Spectral AM1.5 | ||||||||||||||||||||||||||||||||||
NOCT | lrradiance 800W/m², Ambient temperature 20℃, Spectrum AM1.5, Wind speed 1m/s |
Note: The electrical performance in this product catalog do not only refer to a single module, or are they promised in the contract. The electrical parameters are only used for comparison between different module types.