Understanding the technical language of the solar photovoltaic industry is essential for system design, component selection, project engineering, and long-term performance evaluation. To help professionals, buyers, and stakeholders navigate the fast-evolving PV landscape, this glossary consolidates core terminology across modules, cells, inverters, energy storage systems, mounting structures, irradiance metrics, and overall system performance indicators. Each definition is designed to provide clarity, precision, and practical value for real-world application.
| Term | Definition |
| Photovoltaic (PV) System | A system that converts sunlight into electricity using solar modules and associated equipment. |
| Solar Module | An assembly of solar cells that generates DC electricity. |
| Solar Cell | A semiconductor device converting light into electrical energy. |
| Monocrystalline Silicon | High-efficiency solar technology using single-crystal silicon. |
| Polycrystalline Silicon | Solar cell made from multi-crystal silicon, lower efficiency. |
| Thin-film Solar Cell | Solar cells made from thin semiconductor layers. |
| Bifacial Module | Module that can generate power from both front and rear sides. |
| Solar Inverter | Device that converts DC to AC electricity. |
| String Inverter | Inverter connected to multiple module strings. |
| Central Inverter | Large inverter used in utility-scale solar farms. |
| Microinverter | Small inverter installed at module level. |
| Power Optimizer | Device used to enhance module-level performance. |
| Maximum Power Point Tracking (MPPT) | Algorithm to continuously track the maximum power point. |
| DC/AC Ratio | Ratio of DC array power to inverter AC capacity. |
| Solar Array | A group of solar modules connected together. |
| PV String | A series-connected group of modules. |
| Combiner Box | Combines multiple PV strings into a single output. |
| Junction Box | Electrical box enabling cable connections for modules. |
| Busbar | Conductive strip collecting current in a solar cell. |
| Multi-busbar (MBB) | Design with multiple busbars for lower resistance. |
| Encapsulant (EVA/POE) | Material encapsulating the module layers. |
| Backsheet | Protective rear layer of a solar module. |
| Glass-Glass Module | Module with glass on both sides for durability. |
| Glass-Backsheet Module | Module with glass front and polymer backsheet. |
| Solar Tracker | Device enabling module movement for optimal sunlight. |
| Single-axis Tracker | Tracker rotating on a single axis. |
| Dual-axis Tracker | Tracker rotating on two axes. |
| Fixed-tilt Mounting System | Mounting system fixed at a set angle. |
| Racking System | Mechanical support for PV arrays. |
| Ground Mount System | System installed on the ground. |
| Roof Mount System | Mounting installed on rooftops. |
| BIPV (Building-Integrated PV) | PV integrated into building materials. |
| BAPV (Building-Applied PV) | PV mounted on buildings without integration. |
| Solar Charge Controller | Device regulating battery charging. |
| Hybrid Inverter | Inverter combining solar and storage functions. |
| Energy Storage System (ESS) | System storing electrical energy from solar. |
| Battery Management System (BMS) | System managing battery performance and safety. |
| Lithium Iron Phosphate (LFP) | Battery chemistry known for stability and long cycle life. |
| Lithium Nickel Manganese Cobalt (NMC) | Battery chemistry with high energy density. |
| Nominal Operating Cell Temperature (NOCT) | Cell temperature under nominal operating conditions. |
| Standard Test Conditions (STC) | Standard conditions for testing PV performance. |
| IV Curve | Graph showing current-voltage characteristics. |
| Voc (Open Circuit Voltage) | Voltage when no load is connected. |
| Isc (Short Circuit Current) | Current when short-circuited. |
| Vmp (Voltage at Maximum Power) | Voltage at maximum power point. |
| Imp (Current at Maximum Power) | Current at maximum power point. |
| Module Efficiency | Efficiency of converting sunlight into electricity. |
| System Efficiency | Overall PV system conversion efficiency. |
| Degradation Rate | Rate at which module performance decreases annually. |
| Levelized Cost of Electricity (LCOE) | Average cost of producing solar electricity over lifetime. |
| Balance of System (BOS) | All system components other than modules. |
| Anti-PID Technology | Technology preventing potential-induced degradation. |
| Potential Induced Degradation (PID) | Degradation caused by voltage stress. |
| Hot Spot | Local overheating effect reducing performance. |
| Bypass Diode | Diode protecting module from hot-spot damage. |
| Solar Resource Assessment | Assessment of solar irradiance at a site. |
| Global Horizontal Irradiance (GHI) | Total solar radiation received horizontally. |
| Direct Normal Irradiance (DNI) | Solar radiation received perpendicularly to sun. |
| Diffuse Horizontal Irradiance (DHI) | Scattered solar radiation received horizontally. |
| PVsyst | Solar simulation and yield modeling software. |
| SCADA System | Monitoring and control system for PV plants. |
| Grid Parity | Cost of solar power equals grid electricity. |
| Net Metering | Billing mechanism allowing credit for excess generation. |
| Feed-in Tariff (FiT) | Government-incentivized rate for selling solar power. |
As solar technology continues to advance, mastering the terminology behind system components and performance metrics becomes increasingly important for effective decision-making. This glossary is intended as a reference framework to support technical understanding, communication, and professional development across the PV value chain. For more in-depth resources, technical guides, or product-specific documentation, our team is ready to provide further support。